CAS Number | 38517-23-6 |
Application | |
Molecular structure | |
Other Names | |
Chemical Formula | |
Molar Mass | |
Appearance | |
InChI Key | QKHBMQWPOUUMQZ-BDQAORGHSA-M |
CAS Number | 38517-23-6 |
Application | |
Molecular structure | |
Other Names | |
Chemical Formula | |
Molar Mass | |
Appearance | |
InChI Key | QKHBMQWPOUUMQZ-BDQAORGHSA-M |
CAS Number | 501-30-4 |
Application | Use in cosmetics, food additives, Pharmaceuticals |
Molecular structure | |
Other Names | Kojic acid, 5-Hydroxy-2-(hydroxymethyl)-4-pyrone, 2-Hydroxymethyl-5-hydroxy-γ-pyrone |
Chemical Formula | C6H6O4 |
Molar Mass | 142.11 g/mol |
Appearance | white |
InChI Key | BEJNERDRQOWKJM-UHFFFAOYSA-N |
CAS Number | 70356-09-1 |
Application | Emulsifier |
Molecular structure | |
Other Names | 1-(4-Methoxyphenyl)-3-(4-tert-butylphenyl)propane-1,3-dione;butylmethoxydibenzoylmethane; 4-tert-butyl-4'-methoxydibenzoylmethane |
Chemical Formula | C20H22O3 |
Molar Mass | 310.39 g/mol |
Appearance | colorless crystal |
InChI Key | XNEFYCZVKIDDMS-UHFFFAOYSA-N |
CAS Number | 142-47-2 |
Application | Use in cosmetics, food additives, Pharmaceuticals |
Molecular structure | |
Other Names | MSG; MONOSODIUM GLUTAMATE; Sodium glutamate; Sodium L-glutamate; Ajinomoto; Glutacyl; Glutavene |
Chemical Formula | C5H8NaNO4· H2O or C5H8NNaO4 |
Molar Mass | 169.112 g/mol |
Appearance | White crystalline powder |
InChI Key | LPUQAYUQRXPFSQ-DFWYDOINSA-M |
CAS Number | 98-79-3 |
Application | |
Molecular structure | |
Other Names | 5-Oxopyrrolidine-2-carboxylic acid; 2-Pyrrolidone-5-carboxylic acid; Pidolic acid; 5-Oxo-proline |
Chemical Formula | C5H7NO3 |
Molar Mass | 129.12 g·mol−1 |
Appearance | |
InChI Key | ODHCTXKNWHHXJC-VKHMYHEASA-N |
CAS Number | 67762-27-0 |
Application | Thickening emulsions, It is commonly used in hair conditioners and other hair products |
Molecular structure | |
Other Names | Cetearyl alcohol; Cetylstearyl alcohol; Cetyl/stearyl alcohol |
Chemical Formula | CH3(CH2)nCH2OH; n=variable, typically 14-16 |
Molar Mass | 512.948 g/mol |
Appearance | |
InChI Key | UBHWBODXJBSFLH-UHFFFAOYSA-N |
CAS Number | 61788-90-7 |
Application | Surfactants |
Molecular structure | |
Other Names | alkyl(c10-16)dimethylamine;alkyl(c10-16)dimethylamineoxide;Amines,cocoalkyldimethyl,N-oxides;coconutdimethylamineoxide;N,N-Dimethyl(coconutoilalkyl)amineoxide;COCO DIMETHYLAMINE OXIDE;COCAMINE OXIDE;Amine oxides, cocoalkyldimethyl |
Chemical Formula | |
Molar Mass | |
Appearance | Liquid |
InChI Key |
CAS Number | 17301-53-0 |
Application | Surfactants |
Molecular structure | |
Other Names | 17301-53-0; Behentrimonium chloride; N,N,N-Trimethyldocosan-1-aminium chloride; Docosyltrimethylammonium chloride; UNII-X7GNG3S47T; Behenyl trimethyl ammonium chloride |
Chemical Formula | C25H54ClN |
Molar Mass | 404.164 g/mol |
Appearance | a yellow waxlike organic compound |
InChI Key | YSJGOMATDFSEED-UHFFFAOYSA-M |
CAS Number | 1309-48-4 |
Application | By high purity magnesium hydroxide prepared independently in our company as materials, the high purity heavy magnesium oxide is prepared through calcination method. High purity heavy magnesium oxide has fine alkali resistance and electrical insulating property under high temperature, so it is generally used to be high temperature heat-resistance materials. It is applied as raw materials of light-transparency ceramic crucible and basal plate in ceramics and various carriers and fillers of magnetic instrument, insulation materials in electrics. When it is used as ceramic plate, its thermal conductivity is more twice as high as aluminum oxide, but the dielectric loss is just one tenth of aluminum oxide. |
Molecular structure | |
Other Names | magnesia; Magnesium oxide |
Chemical Formula | MgO |
Molar Mass | 40.304 g/mol |
Appearance | white solid mineral |
InChI Key | CPLXHLVBOLITMK-UHFFFAOYSA-N |
CAS Number | 29923-31-7 |
Application | Wildly use shampoo, facial cleanser, shower gel, baby cleaning products, hand soap, toothpaste. |
Molecular structure | |
Other Names | Hostapon CLG; Amisoft LS 11; Acylglutamate LS-11; Monosodium N-lauroyl-L-glutamate; Sodium N-lauroylglutamate; Sodium N-dodecanoylglutamate |
Chemical Formula | C17H30NNaO5 |
Molar Mass | 351.419 g/mol |
Appearance | white color powder |
InChI Key | IRTMUORPUKFXOQ-UQKRIMTDSA-N |